Professional Subscriptions
BASIC | PREMIUM | ENTERPRISE | |
£150 per record per year* *discounts for non-profit available, please enquire |
£250 per record per year* *discounts for non-profit available, please enquire |
Bespoke | |
number of records | 3+ *if you require more than 25 records, please enquire | 3+ *if you require more than 25 records, please enquire |
25+ |
minimum commitment | 12 months | 12 months | 12 months |
frequency | Use each record 4 times per year | Unlimited | Unlimited |
notification | Yes, can opt for reminder email when BERRI is due | Yes, can opt for reminder email when BERRI is due, at interval of your choice | Yes, can opt for customised reminder email when BERRI is due, at interval of your choice |
scores | Total and scale scores, compared to norms | Total and scale scores, compared to norms | Total and scale scores, compared to norms |
spider diagram | With scale and scores, overlay of prior timepoint to show change | With scale and scores, overlay of prior timepoint to show change | With scale and scores, overlay of prior timepoint to show change |
reports | Full report for professional/ organisational use, with carer recommendations | Full report for professional/ organisational use, with recommendations tailored to setting | Full report for professional/ organisational use, with recommendations tailored to setting |
norms | Mainstream, (fostering option coming soon) | Mainstream, Residential care, (fostering option coming soon) | Mainstream, Residential Care,(fostering option coming soon) |
graphs | Change over time | Change over time, with comparison to relevant norms | Change over time, with comparison to relevant norms |
target and track system | - | Set specific goals you are working on for each child, and enter scores daily or weekly, view graphs of progress over time | Set specific goals you are working on for each child, and enter scores daily or weekly, view graphs of progress over time |
management tools | Usage information, audit trail | “Traffic light tables” to see who is progressing at a glance, colour coded relative to life events. Usage information, audit trail | “Traffic light tables”, usage information, audit trail, option for bespoke reports or outputs (eg CSE risk) |
questionnaire entry format | Easy completion wizard or classic / rapid entry format | Easy completion wizard or classic / rapid entry format | Easy completion wizard or classic / rapid entry format |
user accounts | Up to 1 per record | Unlimited | Unlimited |
super-users | 1 | Up to 10 | Unlimited |
user access | Individual records only, except super-users. Super-users can see all data within the organisation, and edit records | Option to allow each user access to a single record, specific records, or all data in one location. Super-users can see all data within the organisation, and edit records | As required. Option to allow each user access to a single record, specific records, or all data in one location. Super-users can see all data within the organisation, and edit records |
locations or services | 1 | As many as required | Unlimited |
multiple children view? | Yes, see all children’s progress on screen at once | Yes, see progress of all children in each location on screen at once | Yes, see progress of all children in each location on screen at once, or whole organisation |
team working | Super-user can see all records | Yes, users can be set to see all records relevant to their work, super-users can see all records. | Yes, users can be set to see all records relevant to their work, super-users can see all records. |
external access and multi-agency working | - | Option to give access to specific records to an external user (eg social worker, therapist, commissioner) | Customisable as required. Option to give access to specific records to an external user (eg social worker, therapist, commissioner) |
onboarding | Website walkthrough video for professional users, FAQs | Website walkthrough video for professional users, FAQs | Option of induction event or webinar. Website walkthrough video for professional users, FAQs |
tech support | Expedited email, normally next working day | Expedited email, normally within 4 hours (from 9am to 5pm, Mon-Fri) | Expedited email, normally within 4 hours. Webchat available from 9am to 5pm Mon-Fri. |
access to consultations with psychologist | Yes* *additional charges apply |
Yes* *additional charges apply |
Yes, if purchased as part of package |
access to training | Yes* *additional charges apply |
Yes* *additional charges apply |
Yes, if purchased as part of package |
data protection | GDPR compliant, UK server, no personal data (eg name, date of birth, address) stored in database | GDPR compliant, UK server, no personal data (eg name, date of birth, address) stored in database | GDPR compliant, UK server, no personal data (eg name, date of birth, address) stored in database |
report format | Word | Word or pdf | |
branding | - | Custom template with your letterhead and choice of colours used in report | Report template and content can be customised to suit your organisation |
customising report content | - | User can add comments, care plan and targets for each child | Can be customised to include targets and tracking data. User can add comments, care plan and targets for each child |